|
SaelswiftwingCaomhnoir de na Ulchabhan Oráiste |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 9 | Decorated Leader | 2,954 | ||
Fellowship | 11 | Soldier | 18,768 | ||
Explorer | 0 | Wanderer | 20 | ||
Scholar | 0 | Student | 21 | ||
Artisan | 10 | Novice Foreman | 6,527 | ||
Social | 5 | Master Wanderer | 2,660 |
Saelswiftwing's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Lhinneth | 60 | 0 | - | - | - | - | - | - | - | |||
Dthbcomesher | 50 | 14 | - | 50 | - | - | - | - | - | |||
Juliiana Aetiel | 50 | 1 | - | - | - | - | - | 50 | - | |||
Lydi'aleera | 50 | 1 | - | - | - | - | - | - | - | |||
Saelswiftwing | 50 | 2 | - | - | 50 | - | - | - | 50 | |||
Saercalwen | 50 | 4 | 50 | - | - | 50 | - | - | - | |||
Walks-With-A-Big-Stick | 50 | 0 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Baila Con La Muerte | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leaded Only | 80 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mighty Sael | 80 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saelswiftwing | 80 | 500 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swifwing | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Saelswiftwing | Black Desert |