Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Blood of Steel
Enshrouded
Conan Exiles
Elder Scrolls Online
Albion Online
Once Human
Palworld
Skull and Bones
Ashes of Creation
Path of Exile 2
Throne and Liberty
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,319 Members:
14,047 Characters:
11,709 Items:

Gaiscioch Drink Store

Item Item Type Level Skill Required  Cost Request Item
Nut Brown Ale Consumable 1 0 3
Acai Tonic Infusion Consumable 1 0 3
Bitter Tea Consumable 5 0 3
Vivec's Gingergreen Chai Consumable 40 0 5
Mazte Consumable 5 0 5
Palace Of Kings Ginger Beer Consumable 10 0 5
Black Coffee Consumable 5 0 5
Fyr's Hyperagonal Potation Consumable 10 0 5
Comberry Chai Consumable 5 0 5
Red Rye Beer Consumable 1 0 8
Spiced Mazte Consumable 30 0 8
Jasmine Tea Consumable 1 0 8
Spiceberry Chai Consumable 30 0 8
Ginkgo Tonic Consumable 1 0 8
Rihad Qishr Consumable 35 0 8
Mournhold Twister Consumable 1 0 8
Barley Nectar Consumable 20 0 8
Clamberskull Consumable 10 0 8
Sweetberry Tonic Consumable 15 0 8
Bravil Bitter Barley Beer Consumable 15 0 8
Surilie Syrah Wine Consumable 5 0 10
Old Clear-eye Whiskey Consumable 15 0 10
Sweet Scamp Mazte Consumable 45 0 10
Comely Wench Whisky Consumable 1 0 10
Lotus Tea Consumable 5 0 10
Jasminger Tea Consumable 45 0 10
Bitter Ritual Tea Consumable 5 0 10
Ginseng Tonic Consumable 5 0 10
Taneth Coffee Consumable 20 0 10
Shimmerene Tonic Consumable 45 0 10
Jasmine Moonshine Consumable 15 0 10
Honeyberry Tea Consumable 10 0 10
Stendarr's Vigilance Ginger Ale Consumable 10 0 10
Hagraven’s Tonic Consumable 15 0 10
Golden Lager Consumable 1 0 13
Gossamer Mazte Consumable 20 0 13
Honey Rye Consumable 25 0 13
Sour Mash Consumable 30 0 13
Mint Chai Consumable 1 0 13
Bitterlemon Tea Consumable 20 0 13
Clan Mother's Cordial Consumable 1 0 13
Khenarthi's Wings Chai Consumable 5 0 13
Guarana Tonic Consumable 1 0 13
Tonsil Tingle Tonic Consumable 10 0 13
Infernal Infusion Consumable 40 0 13
Nocturnal's Everblack Coffee Consumable 10 0 13
Breton Pint Of Bitters Consumable 5 0 13
Dark Seducer Consumable 40 0 13
Five-fireball Infusion Consumable 5 0 13
Red Hippocras Consumable 15 0 13
Timber Mammoth Ale Consumable 10 0 13
Ginger Wheat Beer Consumable 25 0 15
Cheydinhal Sherry Consumable 40 0 15
Crystal Tower Whisky Consumable 10 0 15
Rose Herbal Tea Consumable 1 0 15
Pink Profundity Consumable 35 0 15
Sweet Dreams Tea Consumable 45 0 15
Berrymead Tonic Consumable 30 0 15
Grandpa's Bedtime Tonic Consumable 1 0 15
Anequina Stout Consumable 45 0 15
Bog Iron Ale Consumable 5 0 15
Mate Infusion Consumable 5 0 15
Double Clarified Mazte Consumable 30 0 15
Morning Reveille Tea Consumable 10 0 15
Ginseng Sling Consumable 25 0 15
Dancing Grandma Consumable 30 0 15
Comberry Citrus Quencer Consumable 10 0 15
Lemon Flower Mazte Consumable 10 0 15
Markarth Mead Consumable 15 0 15
Muthsera’s Remorse Consumable 15 0 15
Old Hegathe Lemon Kaveh Consumable 15 0 15
Gingerose Tea Consumable 15 0 18
Torval Mint Tea Consumable 30 0 18
Yerba Zinger Tonic Consumable 20 0 18
Busy Bee Brew Consumable 25 0 18
Crystal Clarity Consumable 35 0 18
Sipping Imga Tonic Consumable 5 0 18
Hasphat's Sticky Guar Tonic Consumable 10 0 18
Telvanni Tea Consumable 5 0 18
Clarified Syrah Wine Consumable 10 0 18
Green Scourgut Tea Consumable 15 0 18
Treacleberry Tea Consumable 20 0 18
Comberry Tonic Consumable 15 0 18
Ginkgo Double Brandy Consumable 25 0 18
Sujamma Consumable 20 0 18
Sorry, Honey Lager Consumable 35 0 18
Whiskey Sour Consumable 45 0 18
Enlightenment Tea Consumable 25 0 18
Seaberry Tonic Consumable 35 0 18
Mermaid Whiskey Consumable 25 0 18
Bitter Remorse Ale Consumable 25 0 18
Tonal Architect Tonic Consumable 10 0 18
Colovian Ginger Beer Consumable 15 0 18
Kragenmoor Zinger Mazte Consumable 15 0 18
Soothing Bard's-throat Tea Consumable 15 0 18
Camlorn Sweet Brown Ale Consumable 15 0 18
Cloudrest Clarified Coffee Consumable 15 0 18
Rye-in-your-eye Consumable 35 0 20
Arenthian Brandy Consumable 5 0 20
Summer Sky Pale Ale Consumable 5 0 20
Argonian Mud-nectar Consumable 5 0 20
Alabaster Honey Rum Consumable 10 0 20
Sourflower Tea Consumable 15 0 20
Camlorn Mint Tea Consumable 45 0 20
Aetherial Tea Consumable 1 0 20
Yellow Goblin Tonic Consumable 10 0 20
Ginkgo Twist Tonic Consumable 20 0 20
Blue Road Marathon Consumable 40 0 20
Blacklight Ginger Mazte Consumable 1 0 20
Cornerclub Kaveh Consumable 25 0 20
Kelp Kaveh Consumable 15 0 20
Creme De Menthe Consumable 15 0 20
Sweet Slaughterfish Tea Consumable 40 0 20
Sweet Persistence Consumable 40 0 20
Ginger Guar Smoothie Consumable 5 0 20
Heart's Day Rose Tea Consumable 15 0 20
Rosy Disposition Tonic Consumable 15 0 20
Honest Lassie Honey Tea Consumable 15 0 20
Senche-tiger Single Malt Consumable 15 0 20
Rosy Disposition Tonic Consumable 100 0 20
Eltheric Hooch Consumable 20 0 23
Gods-blind-me Consumable 40 0 23
Thrassian Chai Consumable 25 0 23
Puckermint Tea Consumable 35 0 23
Isinmate Infusion Consumable 15 0 23
Lemonic Invigoration Consumable 45 0 23
Sload Slime Consumable 1 0 23
Elinhir Qishr Consumable 20 0 23
Mulled Wine Consumable 30 0 23
Rimmen Sour Bock Consumable 1 0 23
Winter Rose Tea Consumable 35 0 23
Wamasu Spew Consumable 5 0 23
Sweetsting Tea Consumable 10 0 23
Dragontail Blended Whisky Consumable 15 0 23
Nereid Wine Consumable 35 0 25
Colovian Amber Ale Consumable 40 0 25
Sour Gin Fizz Consumable 45 0 25
Seaflower Tea Consumable 20 0 25
Mead De Menthe Consumable 25 0 25
Two-zephyr Tea Consumable 40 0 25
Comberry Bourbon Consumable 1 0 25
Bravil Mead Consumable 20 0 25
Serene Awareness Consumable 40 0 25
Every-morndas Casserole Consumable 5 0 25
Dreugh Spit Consumable 45 0 25
Fulmination Ale Consumable 30 0 25
Soothing Sundas Tonic Consumable 1 0 25
Hunt-wife's Grog Consumable 1 0 25
Blue Banekin Beer Consumable 5 0 25
Happy Ogrim Amber Ale Consumable 10 0 25
Balfiera Herbal Tonic Consumable 10 0 25
Fredas Night Infusion Consumable 15 0 25
Wide-eye Double Rye Consumable 15 0 25
Four-eye Grog Consumable 10 0 28
Tawny Port Consumable 15 0 28
Pirate Queen Mint Tea Consumable 10 0 28
Falkreath Rosy Mead Consumable 10 0 28
Sweet Lemonade Consumable 30 0 28
Surilie Bros. White Merlot Consumable 5 0 28
Crow's Nest Rye Consumable 5 0 28
Psijic Sage's Mazte Consumable 10 0 28
Centurion's Friend Kaveh Consumable 45 0 28
Pirate's Jig Tonic Consumable 30 0 28
Sweet Lemonale Consumable 30 0 28
Meady-matey Infusion Consumable 10 0 28
Orcrest Agony Pale Ale Consumable 15 0 28
Betnikh Twice-spiked Ale Consumable 1 0 28
Maormer Tea Consumable 30 0 30
Sailor's Second Wind Consumable 5 0 30
Old Sweetheart Stout Consumable 5 0 30
Mage's Mead Consumable 1 0 30
Frothy Sargassum Consumable 1 0 30
Horker's Breath Consumable 20 0 30
Chthonic Tonic Consumable 40 0 30
Strapping Lad Tonic Consumable 45 0 30
Velothi View Vintage Malbec Consumable 15 0 30
Mintmead Kaveh Consumable 30 0 30
Yokudan Sorrow Bourbon Consumable 10 0 33
Vvardenfell Flin Consumable 30 0 33
Clarified Rose Lager Consumable 20 0 35
Narsis Wickwheat Ale Consumable 45 0 35
Pyandonea Merlot Consumable 35 0 35
Mint Mudcrab Mojito Consumable 10 0 40
Saint Pelin's Tawny Port Consumable 10 0 40
Flowing Bowl Green Port Consumable 15 0 40
Ten Ogres Tonic Consumable 5 0 43
Rosy Island Ale Consumable 40 0 45
Qhalua Liqueur Consumable 1 0 78
Tranquility Pale Ale Consumable 40 0 78
Double Bloody Mara Consumable 1 0 78
Hello Handsome Porter Consumable 5 0 80
Malacath's Hammer Consumable 5 0 80
Witchmother's Potent Brew Consumable 1 0 80
Ysgramor's Harbinger Lager Consumable 10 0 83
Xanmeer Brandy Consumable 1 0 83
Cardiac Arrest Consumable 1 0 83
Lusty Argonian Maid Mazte Consumable 15 0 83
Rislav's Righteous Red Kvass Consumable 10 0 88
Kagouti Kick Mazte Consumable 5 0 88
Monkeypants Mazte Consumable 35 0 90
Aqua Vitae Consumable 30 0 90
Witch Mother's Party Punch Consumable 1 0 90
Berveza Vitae Consumable 45 0 95
High Rock Rose And Rye Consumable 5 0 95
Jewels Of Misrule Consumable 1 0 100
Greef Consumable 20 0 103
[0.3379]