|
FoghladhaTaoiseach de na Arach Glas |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 20 | Legendary Grandmaster Warlord | 1,212,768 | ||
Fellowship | 10 | Soldiers's Apprentice | 6,612 | ||
Explorer | 12 | Master Navigator | 25,182 | ||
Scholar | 15 | Philosopher | 54,246 | ||
Artisan | 8 | Journeyman | 2,426 | ||
Social | 9 | Master Venturer | 80,515 |
Foghladha's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Foghladha | 50 | 456 | 1 | 10 | 10 | 10 | 1 | 1 | 10 | |||
Renny Conchobair | 50 | 521 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Alexis Foghladha | 80 | 49 | 31 | 167 | 36 | 41 | 48 | 0 | 15 | 23 | ||
Banning Foghladha | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Foghladha | 80 | 110 | 0 | 0 | 30 | 0 | 102 | 25 | 0 | 0 | ||
Cpt Fall Damage | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danann Foghladha | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Foghladha | 80 | 500 | 500 | 403 | 500 | 400 | 500 | 400 | 500 | 500 | ||
Niamh Foghladha | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Casualty Of Floor | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tehehe Tohoho | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Renny Conchobair | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapter 3: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
Foghladha | 70 | - | 370 | - | - | 0 | - | - | 0 | 295 | 370 | - | - | ||
Conchobair | 50 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
Foghlada | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alaois | 31 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Daghdre | 17 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
Banning | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Foghladha | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Chapter 2: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
Foghladha | RoR | 38 | 0 | - | - | - | - | - | - | ||||||
Conchobair | RoR | 23 | 0 | - | - | - | - | - | - | ||||||
Mohanna | RoR | 19 | 0 | - | - | - | - | - | - | ||||||
Fogladha | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
Dianacecht | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
Foghlatte | RoR | 15 | 0 | - | - | - | - | - | - | ||||||
Danann | RoR | 15 | 0 | - | - | - | - | - | - | ||||||
Foghlada | RoR | 15 | 0 | - | - | - | - | - | - | ||||||
Daghdre | RoR | 15 | 0 | - | - | - | - | - | - | ||||||
Diancecht | RoR | 12 | 0 | - | - | - | - | - | - | ||||||
Danaan | RoR | 5 | 0 | - | - | - | - | - | - | ||||||
Dagdha | RoR | 4 | 0 | - | - | - | - | - | - | ||||||
Daghdre | Live | 40 | 67 | - | - | - | - | 0 | 0 | ||||||
Diancecht | Live | 40 | 29 | - | - | - | - | - | - | ||||||
Dannain | Live | 29 | 29 | - | - | - | - | - | - | ||||||
Danainn | Live | 24 | 24 | - | - | - | - | - | - | ||||||
Mohanna | Live | 19 | 14 | - | - | - | - | - | - | ||||||
Dannan | Live | 9 | 31 | - | - | - | - | - | - | ||||||
Dagdre | Live | 1 | 0 | - | - | - | - | - | - |
Chapter 1: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Class | Level | |||||||||||||
Foghladha | Ranger | - | |||||||||||||
Fugmug DeFailte | Nightshade | - | |||||||||||||
Mohanna Foghladha | Bard | - |