|
Event Summary | |
---|---|
Date: | Jul. 5th at 10:40 AM PDT |
Game: | Guild Wars 2 |
Campaign Rating: | Legendary Campaign (+233 FHP) |
Victories: |
![]() 1 ![]() 3 ![]() 12 ![]() 5 ![]() 1 |
Leader: | Findan ![]() |
Participants: | Avohaiel, DarkstormDale, Junior, Kassie, Kitiana, Lithlius, Maxillon, Mecka, Velim, Winterlight |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
01:28 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:23 PM | ![]() |
Keep Capture | +30 ![]() |
||
01:23 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:23 PM | ![]() |
Tower Capture | +15 ![]() |
||
01:08 PM | ![]() |
Tower Capture | +15 ![]() |
||
01:08 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:02 PM | ![]() |
Keep Capture | +30 ![]() |
||
12:41 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:41 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:37 PM | ![]() |
WvW Defense | +3 ![]() |
||
12:11 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:32 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:32 AM | ![]() |
Tower Capture | +15 ![]() |
||
11:32 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:27 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:25 AM | ![]() |
Tower Capture | +15 ![]() |
||
11:07 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:07 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
10:55 AM | ![]() |
Tower Capture | +15 ![]() |
||
10:51 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
10:49 AM | ![]() |
Keep Capture | +30 ![]() |
||
10:40 AM | ![]() |
Fin's Chaos Squad is Back! | +10 ![]() |
||
Sub Total: |
+238 ![]() |
||||
Modifier: 11 Players |
125% | ||||
Total: |
+298 ![]() |