Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:
Ridire de na Ulchabhan Donn

Maxillon

Ridire de na Ulchabhan Donn

Awards & Achievements
Devotion Rank 20Valor Rank 4Fellowship Rank 20Artisan Rank 3Social Rank 5
Quicklink:
Profile Blog Valor Fellowship Scholar Artisan

Member Profile:

Status: Active
Rank: Ridire de na Ulchabhan Donn
Joined: January 23, 2013
Last Seen: January 19, 2023
Active Membership:
Membership History:

Social & Communication:

You must login to see this information.

Community Progress

Family Record:

Branch Level Title Points Progress
Family Honor Points Valor 4 Apprentice Tribesmen 440
76%
Family Honor Points Fellowship 20 Legendary Grandmaster Champion 123,048
100%
Discovery Explorer 0 Wanderer 0
0%
Scholar Scholar 0 Student 12
48%
Artisan Points Artisan 3 Apprentice Craftsmen 178
52%
Artisan Points Social 5 Master Wanderer 2,560
2%

Milestone Events

  • Nov. 4th, 2019: Maxillon Has Gained The Rank Of Ridire de na Aracos Donn
  • Jun. 21st, 2016: Bdonaher Becomes A Curadh de na Capall
  • Jun. 20th, 2016: Bdonaher Has Been Promoted To Saighdiuir de na Capall
  • Jun. 19th, 2016: Bdonaher Becomes A Lorgaire de na Capall
  • Mar. 26th, 2013: Bdonaher's Hard Work Earns Them The Muinntir Title

Achievements:

Badges

Devotion Rank 20Valor Rank 4Fellowship Rank 20Artisan Rank 3Social Rank 5

Maxillon's Characters:

Chapter 5:
Elder Scrolls Online

Character Faction Race Class Level CP Alchemy Blacksmithing Clothier Enchanting Jewelry Crafting Provisioning Woodworking
Ibex Aberon Ebonheart Pact Nord Sorcerer 7 0 - - - - - - -
Andres Ablemore Ebonheart Pact Nord Dragon Knight 4 0 - - - - - - -

Chapter 4:
Guild Wars 2

Character Race Calling Level Armorsmith Artificer Chef Huntsman Jeweler Leatherworker Scribe Tailor Weaponsmith
Angelica The Hunter Norn Ranger 80 0 0 0 0 0 0 0 0 0
Anson The Just Norn Guardian 80 0 0 0 0 0 0 0 0 0
Azalus Sweptguard Charr Guardian 80 0 0 0 0 0 0 0 0 0
Bellanca De Natale Human Guardian 80 0 0 0 0 0 0 0 0 0
Carius Spiritmauler Charr Necromancer 80 0 0 0 0 0 0 0 0 0
Chiyo Kubo Human Mesmer 80 0 0 0 0 0 0 0 0 0
Corben La Monica Human Thief 80 0 0 0 0 0 0 0 0 0
Damion Lionsgate Asura Guardian 80 47 0 0 0 0 0 0 0 0
Darius Clawtooth Human Ranger 80 0 0 0 27 0 0 0 0 0
Demarcus Wilford Human Necromancer 80 0 0 0 0 0 0 0 0 500
Dominic Spellbound Human Mesmer 80 0 385 0 0 0 25 0 0 0
Erynwe Sylvari Elementalist 80 0 0 0 0 0 0 0 0 0
Georgette Ironfist Human Warrior 80 0 0 0 0 0 0 0 0 0
Gil Gigawat Human Engineer 80 0 0 0 0 0 0 0 0 0
Gil Stormbringer Norn Elementalist 80 0 120 0 0 0 0 0 0 0
Goff The Undead Asura Necromancer 80 0 0 0 0 0 0 0 0 0
Hegan The Immortal Human Necromancer 80 0 0 0 0 0 0 0 0 0
Incendia Stormcallr Norn Elementalist 80 0 0 0 0 0 0 0 455 0
Jadd The Tiny Asura Ranger 80 0 0 0 0 0 0 0 0 0
Jadyn Laverdiere Human Warrior 80 0 0 0 0 0 0 0 0 0
Jensina Wildstorm Norn Elementalist 80 0 0 0 0 0 0 0 0 0
Justice Aebi Human Guardian 80 0 0 0 0 0 0 0 0 0
Kudorran Sharpfirre Charr Ranger 80 0 0 0 0 0 0 0 0 0
Leif Stronghide Norn Ranger 80 0 0 0 236 0 0 0 0 0
Liam Swiftfoot Human Ranger 80 0 0 0 38 0 0 0 0 0
Madame Deathfinder Norn Necromancer 80 0 0 0 0 0 0 0 0 0
Maggie Swordblade Human Warrior 80 0 0 0 0 0 0 0 0 0
Manawydainn Sylvari Engineer 80 0 0 0 0 0 0 0 0 0
Marksman Klel Asura Ranger 80 0 0 0 0 0 0 0 0 0
Mesmerologist Sweff Asura Mesmer 80 0 0 0 0 0 0 0 0 0
Micah Far Human Ranger 80 0 0 445 0 0 0 0 0 0
Mord Deathfinder Sylvari Necromancer 80 0 0 228 0 0 0 0 0 62
Nadia Fleetfoot Human Ranger 80 0 0 0 0 0 0 0 0 0
Octavien Gervais Human Elementalist 80 0 176 0 31 0 0 0 0 0
Peb The Pyrologist Asura Elementalist 80 0 0 0 0 0 0 0 0 0
Perzaval Sylvari Mesmer 80 0 0 0 0 0 0 0 0 0
Phineas Bloodsin Human Necromancer 80 0 198 0 0 0 0 0 0 0
Protector Wu Human Guardian 80 0 11 147 0 0 0 31 0 0
Revena Swiftshout Norn Revenant 80 0 0 0 0 0 0 0 0 0
Riadak Charr Revenant 80 0 0 0 0 0 0 0 0 0
Saehildr Hroarkin Norn Ranger 80 0 0 0 0 0 0 0 0 0
Sanjuro Sako Human Revenant 80 0 0 0 0 0 0 0 0 134
Sullivan Darkeyes Human Mesmer 80 0 113 0 0 0 0 0 0 0
Tanner Stronghold Asura Warrior 80 0 0 0 0 0 0 0 0 156
Troy Quickhand Asura Thief 80 0 0 0 0 0 0 0 0 0
Xavier Stormcaller Human Elementalist 80 0 0 0 0 122 0 0 0 0
Zach Shadowstalker Human Thief 80 0 0 0 0 0 56 0 24 0
Zarric Embermuzzle Charr Elementalist 80 0 0 0 0 0 0 0 0 0
Gwen Shadowheart Human Thief 59 0 0 0 0 0 0 0 0 0
[0.376]