|
Event Summary | |
---|---|
Date: | Mar. 25th at 10:35 AM PDT |
Game: | Guild Wars 2 |
Campaign Rating: | Legendary Battle (+140 FHP) |
Victories: |
![]() 1 ![]() 4 ![]() 3 ![]() 1 ![]() 3 ![]() 4 |
Leader: | Findan ![]() |
Participants: | Aryvandar, Avengelyn, Cyvil, Darcy, Frysta, RayneLoRhall, Velim, VenusSnow |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
12:11 PM | ![]() |
Defense Event | +10 ![]() |
||
12:04 PM | ![]() |
Defense Event | +10 ![]() |
||
11:38 AM | ![]() |
Assassination Event | +10 ![]() |
||
11:38 AM | ![]() |
Champion Creature | +5 ![]() |
||
11:38 AM | ![]() |
Assassination Event | +10 ![]() |
||
11:32 AM | ![]() |
Defense Event | +10 ![]() |
||
11:32 AM | ![]() |
Assault Event | +10 ![]() |
||
11:25 AM | ![]() |
Capture Event | +10 ![]() |
||
11:23 AM | ![]() |
Champion Creature | +5 ![]() |
||
11:09 AM | ![]() |
Assassination Event | +10 ![]() |
||
11:08 AM | ![]() |
Defense Event | +10 ![]() |
||
10:54 AM | ![]() |
Assassination Event | +10 ![]() |
||
10:54 AM | ![]() |
Champion Creature | +5 ![]() |
||
10:42 AM | ![]() |
Assault Event | +10 ![]() |
||
10:35 AM | ![]() |
Assault Event | +10 ![]() |
||
10:35 AM | ![]() |
Findan's Map Clear [Straits of Devistation] | +10 ![]() |
||
Sub Total: |
+145 ![]() |
||||
Modifier: 9 Players |
125% | ||||
Total: |
+181 ![]() |