|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
01:56 PM | ![]() |
Defense Event | +10 ![]() |
||
01:47 PM | ![]() |
Defense Event | +10 ![]() |
||
01:40 PM | ![]() |
Champion Creature | +5 ![]() |
||
01:40 PM | ![]() |
Defense Event | +10 ![]() |
||
01:33 PM | ![]() |
Defense Event | +10 ![]() |
||
01:28 PM | ![]() |
Champion Creature | +5 ![]() |
||
01:28 PM | ![]() |
Capture Event | +10 ![]() |
||
12:52 PM | ![]() |
Champion Creature | +5 ![]() |
||
12:52 PM | ![]() |
Champion Creature | +5 ![]() |
||
11:49 AM | ![]() |
Sabotage Event | +10 ![]() |
||
11:49 AM | ![]() |
Defense Event | +10 ![]() |
||
11:36 AM | ![]() |
Defense Event | +10 ![]() |
||
11:17 AM | ![]() |
Epic Creature | +25 ![]() |
||
10:34 AM | ![]() |
Assassination Event | +10 ![]() |
||
10:27 AM | ![]() |
Findan's Map Clear [Sparkfly Fen] | +10 ![]() |
||
Sub Total: |
+145 ![]() |
||||
Modifier: 6 Players |
100% | ||||
Total: |
+145 ![]() |