|
Event Summary | |
---|---|
Date: | Jul. 10th at 11:01 AM PDT |
Game: | Guild Wars 2 |
Campaign Rating: | Majestic Campaign (+505 FHP) |
Victories: |
![]() 1 ![]() 8 ![]() 20 ![]() 10 ![]() 1 |
Leader: | Findan ![]() |
Participants: | Aislinne, Aryvandar, Balry, Garfiode, JohnFalstaf, LeslieoftheStars, Sekkerhund |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
02:13 PM | ![]() |
WvW Defense | +10 ![]() |
||
02:04 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
02:01 PM | ![]() |
Tower Capture | +15 ![]() |
||
01:50 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:45 PM | ![]() |
Keep Capture | +30 ![]() |
||
01:35 PM | ![]() |
Keep Capture | +30 ![]() |
||
01:30 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:30 PM | ![]() |
Tower Capture | +15 ![]() |
||
01:23 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:20 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:17 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:13 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
01:09 PM | ![]() |
Tower Capture | +15 ![]() |
||
01:05 PM | ![]() |
Keep Capture | +30 ![]() |
||
01:05 PM | ![]() |
Keep Capture | +30 ![]() |
||
01:05 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:56 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:50 PM | ![]() |
Tower Capture | +15 ![]() |
||
12:49 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:42 PM | ![]() |
Tower Capture | +15 ![]() |
||
12:34 PM | ![]() |
Keep Capture | +30 ![]() |
||
12:34 PM | ![]() |
Tower Capture | +15 ![]() |
||
12:17 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:15 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:12 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:09 PM | ![]() |
Keep Capture | +30 ![]() |
||
12:09 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
12:04 PM | ![]() |
Tower Capture | +15 ![]() |
||
12:01 PM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:52 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:49 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:42 AM | ![]() |
Keep Capture | +30 ![]() |
||
11:33 AM | ![]() |
Tower Capture | +15 ![]() |
||
11:30 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:27 AM | ![]() |
Keep Capture | +30 ![]() |
||
11:20 AM | ![]() |
Tower Capture | +15 ![]() |
||
11:15 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:13 AM | ![]() |
Tower Capture | +15 ![]() |
||
11:08 AM | ![]() |
Supply Camp Capture | +5 ![]() |
||
11:01 AM | ![]() |
Fin's Chaos Squad (WvW) | +10 ![]() |
||
Sub Total: |
+510 ![]() |
||||
Modifier: 8 Players |
100% | ||||
Total: |
+510 ![]() |