|
Event Summary | |
---|---|
Date: | Jan. 7th at 02:03 AM PST |
Game: | Guild Wars 2 |
Campaign Rating: | Legendary Battle (+105 FHP) |
Victories: |
![]() 1 ![]() 1 ![]() 5 |
Leader: | Marrra ![]() |
Participants: | Brumdail, Dedish, Estebanico, Jayvenpup |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
02:03 AM | ![]() |
Frostgorge Sound Defense | +10 ![]() |
||
01:58 AM | ![]() |
The Claw of Jormag | +50 ![]() |
||
01:38 AM | ![]() |
Sabotage Event | +10 ![]() |
||
01:36 AM | ![]() |
Sabotage Event | +10 ![]() |
||
01:34 AM | ![]() |
Sabotage Event | +10 ![]() |
||
01:32 AM | ![]() |
Sabotage Event | +10 ![]() |
||
01:30 AM | ![]() |
Sabotage Event | +10 ![]() |
||
Sub Total: |
+110 ![]() |
||||
Modifier: 5 Players |
100% | ||||
Total: |
+110 ![]() |