Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:

Top Gaiscioch Adventures of All Time

# Game Launched Adventure
Level
EXP Active
Population
Total
Population
Last Activity Status
1 Guild Wars 2 Aug. 28th, 2012 35 13,657,448 334 4,453 Mar. 27th, 2024 Active
2 RIFT Mar. 1st, 2011 19 1,333,968 1 377 Oct. 14th, 2016 Active
3 Elder Scrolls Online Mar. 30th, 2015 16 671,041 1 2,328 Feb. 26th, 2024 Active
4 Black Desert Online Mar. 3rd, 2016 12 197,745 21 250 Mar. 26th, 2024 Active
5 Dungeons & Dragons Nov. 11th, 2016 11 174,727 0 49 Nov. 1st, 2020 Dormant
6 New World Dec. 26th, 2018 10 124,508 5 558 Mar. 6th, 2024 Active
7 Warhammer Online Sep. 16th, 2008 9 101,612 0 906 Jul. 11th, 2016 Offline
8 Conqueror's Blade Jun. 7th, 2019 9 74,402 44 554 Mar. 27th, 2024 Active
9 Fallout 76 Oct. 28th, 2018 9 73,579 0 43 Nov. 11th, 2019 Dormant
10 Dungeons & Dragons Online Feb. 11th, 2018 8 50,405 0 5 Nov. 24th, 2021 Dormant
11 Deep Rock Galactic Mar. 29th, 2019 7 40,438 1 62 Mar. 10th, 2024 Active
12 World of Warcraft: Classic Aug. 26th, 2019 8 35,290 0 3 Apr. 23rd, 2022 Dormant
13 Blood of Steel Nov. 14th, 2022 6 27,855 6 36 Mar. 24th, 2024 Active
14 Overwatch Jun. 12th, 2016 6 27,091 0 39 May. 24th, 2023 Dormant
15 Blood Bowl 2 Sep. 6th, 2021 7 25,017 0 13 Jun. 9th, 2022 Dormant
16 Star Wars the Old Republic Jan. 8th, 2016 7 21,000 0 42 Jan. 11th, 2021 Dormant
17 Dauntless Aug. 31st, 2018 7 18,130 0 23 Aug. 20th, 2020 Dormant
18 World of Warcraft: Retail Nov. 10th, 2020 5 15,370 0 22 Mar. 9th, 2023 Dormant
19 Final Fantasy XIV Dec. 17th, 2015 5 14,300 1 82 May. 14th, 2022 Active
20 Guild Wars Aug. 31st, 2018 5 13,120 3 63 Feb. 24th, 2024 Active
21 Lost Ark 5 12,521 1 160 Jun. 17th, 2022 Active
22 Return of Reckoning Dec. 17th, 2015 6 12,455 0 58 Feb. 20th, 2018 Dormant
23 ICARUS Dec. 18th, 2022 5 10,438 0 10 Apr. 8th, 2023 Dormant
24 Gloria Victis May. 30th, 2017 4 9,869 0 67 Apr. 16th, 2023 Offline
25 Elite Dangerous Feb. 8th, 2021 6 9,595 0 8 May. 25th, 2021 Dormant
26 Warface Jul. 6th, 2015 4 9,120 0 18 Apr. 20th, 2023 Dormant
27 Palia Aug. 8th, 2021 4 8,005 8 72 Mar. 23rd, 2024 Active
28 Warhammer 40,000: Darktide Nov. 24th, 2022 4 7,490 0 18 Jan. 24th, 2024 Dormant
29 Conan Exiles 4 6,103 3 36 Mar. 19th, 2024 Active
30 Shatterline Sep. 22nd, 2022 4 5,390 0 11 Nov. 18th, 2022 Dormant
31 Bless Unleashed Aug. 3rd, 2021 5 5,137 0 25 Oct. 21st, 2021 Dormant
32 Myth of Empires Dec. 24th, 2020 3 5,065 2 16 Mar. 18th, 2024 Active
33 ARK: Survival Evolved Sep. 7th, 2021 3 4,435 0 22 Nov. 8th, 2021 Dormant
34 AdventureQuest 3D Dec. 30th, 2021 3 4,240 0 4 Apr. 8th, 2022 Dormant
35 Caliber Apr. 28th, 2023 3 4,215 0 10 Jan. 10th, 2024 Dormant
36 Portal Knights Jan. 2nd, 2020 4 3,930 0 14 Apr. 9th, 2020 Dormant
37 Albion Online Jul. 18th, 2017 3 3,600 5 31 Mar. 23rd, 2024 Active
38 Valheim Feb. 3rd, 2021 3 3,290 3 72 May. 20th, 2023 Active
39 Life is Feudal Jun. 23rd, 2016 4 3,230 0 1 Mar. 29th, 2017 Offline
40 Fortnite Jun. 9th, 2017 4 2,895 0 20 Dec. 25th, 2018 Dormant
41 Eden Rising: Supremacy Dec. 25th, 2018 4 2,755 0 8 Mar. 15th, 2020 Dormant
42 Wildstar Oct. 10th, 2015 4 2,725 0 123 Feb. 13th, 2018 Offline
43 Diablo IV Nov. 5th, 2019 3 2,585 1 165 Oct. 17th, 2023 Active
44 V Rising May. 10th, 2022 2 2,390 0 22 Aug. 18th, 2022 Dormant
45 Spacelords Dec. 25th, 2018 4 2,070 0 4 Aug. 3rd, 2019 Dormant
46 Red Dead Redemption 2 Dec. 28th, 2018 4 2,060 0 4 Feb. 15th, 2020 Dormant
47 Enshrouded Jun. 19th, 2023 2 2,000 5 37 Mar. 4th, 2024 Active
48 Lord of the Rings: Return to Moria Oct. 24th, 2023 2 1,740 2 49 Jan. 24th, 2024 Active
49 Moon Hunters Dec. 11th, 2020 3 1,580 0 3 Mar. 19th, 2021 Dormant
50 MU Legend Nov. 7th, 2017 3 1,400 0 19 Dec. 24th, 2018 Dormant
[0.1199]