Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Helldivers II
Baldur's Gate 3
Chrono Odyssey
Albion Online
Stardew Valley
Blood of Steel
Throne and Liberty
Pax Dei
Conan Exiles
Guild Wars
Valheim
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,422 Members:
14,066 Characters:
11,709 Items:

Gaiscioch Woodworking Store

Breton Throne 0 0 57
Item Item Type Level Skill Required  Cost Request Item
Maple Bow Two-Handed 1 0 12
Maple Bow Two-Handed 4 0 15
Maple Bow Two-Handed 6 0 19
Maple Bow Two-Handed 8 0 23
Oak Bow Two-Handed 16 0 25
Maple Bow Two-Handed 10 0 27
Maple Bow Two-Handed 12 0 30
Oak Bow Two-Handed 18 0 32
Maple Bow Two-Handed 14 0 34
Oak Bow Two-Handed 20 0 38
Oak Bow Two-Handed 22 0 44
Oak Bow Two-Handed 24 0 50
Beech Bow Two-Handed 26 0 50
Beech Bow Two-Handed 28 0 60
Beech Bow Two-Handed 30 0 70
Hickory Bow Two-Handed 36 0 75
Beech Bow Two-Handed 32 0 80
Hickory Bow Two-Handed 38 0 88
Beech Bow Two-Handed 34 0 90
Hickory Bow Two-Handed 40 0 100
Hickory Bow Two-Handed 42 0 113
Hickory Bow Two-Handed 44 0 125
Yew Bow Two-Handed 48 0 130
Yew Bow Two-Handed 50 0 147
Birch Bow Two-Handed 1 0 150
Yew Bow Two-Handed 46 0 163
Birch Bow Two-Handed 2 0 169
Birch Bow Two-Handed 3 0 188
Ash Bow Two-Handed 4 0 203
Ash Bow Two-Handed 5 0 225
Ash Bow Two-Handed 6 0 248
Mahogany Bow Two-Handed 7 0 250
Mahogany Bow Two-Handed 8 0 275
Nightwood Bow Two-Handed 9 0 317
Nightwood Bow Two-Handed 10 0 345
Cp 160 Ruby Ash Bow Two-Handed 50 0 5,550
Item Item Type Level Skill Required  Cost Request Item
Maple Inferno Staff Two-Handed 1 0 12
Maple Inferno Staff Two-Handed 4 0 15
Maple Inferno Staff Two-Handed 6 0 19
Maple Inferno Staff Two-Handed 8 0 23
Oak Inferno Staff Two-Handed 16 0 25
Maple Inferno Staff Two-Handed 10 0 27
Maple Inferno Staff Two-Handed 12 0 30
Oak Inferno Staff Two-Handed 18 0 32
Maple Inferno Staff Two-Handed 14 0 34
Oak Inferno Staff Two-Handed 20 0 38
Oak Inferno Staff Two-Handed 22 0 44
Oak Inferno Staff Two-Handed 24 0 50
Beech Inferno Staff Two-Handed 26 0 50
Beech Inferno Staff Two-Handed 28 0 60
Beech Inferno Staff Two-Handed 30 0 70
Hickory Inferno Staff Two-Handed 36 0 75
Beech Inferno Staff Two-Handed 32 0 80
Hickory Inferno Staff Two-Handed 38 0 88
Beech Inferno Staff Two-Handed 34 0 90
Hickory Inferno Staff Two-Handed 40 0 100
Hickory Inferno Staff Two-Handed 42 0 113
Yew Inferno Staff Two-Handed 46 0 114
Hickory Inferno Staff Two-Handed 44 0 125
Yew Inferno Staff Two-Handed 48 0 130
Yew Inferno Staff Two-Handed 50 0 147
Birch Inferno Staff Two-Handed 1 0 150
Birch Inferno Staff Two-Handed 2 0 169
Birch Inferno Staff Two-Handed 3 0 188
Ash Inferno Staff Two-Handed 4 0 203
Ash Inferno Staff Two-Handed 5 0 225
Ash Inferno Staff Two-Handed 6 0 248
Mahogany Inferno Staff Two-Handed 7 0 250
Mahogany Inferno Staff Two-Handed 8 0 275
Nightwood Inferno Staff Two-Handed 9 0 317
Nightwood Inferno Staff Two-Handed 10 0 345
Cp 160 Ruby Ash Inferno Staff Two-Handed 50 0 5,550
Item Item Type Level Skill Required  Cost Request Item
Maple Ice Staff Two-Handed 1 0 12
Maple Ice Staff Two-Handed 4 0 15
Maple Ice Staff Two-Handed 6 0 19
Maple Ice Staff Two-Handed 8 0 23
Oak Ice Staff Two-Handed 16 0 25
Maple Ice Staff Two-Handed 10 0 27
Maple Ice Staff Two-Handed 12 0 30
Oak Ice Staff Two-Handed 18 0 32
Maple Ice Staff Two-Handed 14 0 34
Oak Ice Staff Two-Handed 20 0 38
Oak Ice Staff Two-Handed 22 0 44
Oak Ice Staff Two-Handed 24 0 50
Beech Ice Staff Two-Handed 26 0 50
Beech Ice Staff Two-Handed 28 0 60
Beech Ice Staff Two-Handed 30 0 70
Hickory Ice Staff Two-Handed 36 0 75
Beech Ice Staff Two-Handed 32 0 80
Hickory Ice Staff Two-Handed 38 0 88
Beech Ice Staff Two-Handed 34 0 90
Hickory Ice Staff Two-Handed 40 0 100
Hickory Ice Staff Two-Handed 42 0 113
Yew Ice Staff Two-Handed 46 0 114
Hickory Ice Staff Two-Handed 44 0 125
Yew Ice Staff Two-Handed 48 0 130
Yew Ice Staff Two-Handed 50 0 147
Birch Ice Staff Two-Handed 1 0 150
Birch Ice Staff Two-Handed 2 0 169
Birch Ice Staff Two-Handed 3 0 188
Ash Ice Staff Two-Handed 4 0 203
Ash Ice Staff Two-Handed 5 0 225
Ash Ice Staff Two-Handed 6 0 248
Mahogany Ice Staff Two-Handed 7 0 250
Mahogany Ice Staff Two-Handed 8 0 275
Nightwood Ice Staff Two-Handed 9 0 317
Nightwood Ice Staff Two-Handed 10 0 345
Cp 160 Ruby Ash Ice Staff Two-Handed 50 0 5,550
Item Item Type Level Skill Required  Cost Request Item
Maple Restoration Staff Two-Handed 1 0 12
Maple Restoration Staff Two-Handed 4 0 15
Maple Restoration Staff Two-Handed 6 0 19
Maple Restoration Staff Two-Handed 8 0 23
Oak Restoration Staff Two-Handed 16 0 25
Maple Restoration Staff Two-Handed 10 0 27
Restoration Staff Two-Handed 14 0 29
Maple Restoration Staff Two-Handed 12 0 30
Oak Restoration Staff Two-Handed 18 0 32
Maple Restoration Staff Two-Handed 14 0 34
Oak Restoration Staff Two-Handed 20 0 38
Oak Restoration Staff Two-Handed 22 0 44
Oak Restoration Staff Two-Handed 24 0 50
Beech Restoration Staff Two-Handed 26 0 50
Beech Restoration Staff Two-Handed 28 0 60
Beech Restoration Staff Two-Handed 30 0 70
Hickory Restoration Staff Two-Handed 36 0 75
Beech Restoration Staff Two-Handed 32 0 80
Hickory Restoration Staff Two-Handed 38 0 88
Beech Restoration Staff Two-Handed 34 0 90
Hickory Restoration Staff Two-Handed 40 0 100
Hickory Restoration Staff Two-Handed 42 0 113
Yew Restoration Staff Two-Handed 46 0 114
Hickory Restoration Staff Two-Handed 44 0 125
Yew Restoration Staff Two-Handed 48 0 130
Yew Restoration Staff Two-Handed 50 0 147
Birch Restoration Staff Two-Handed 1 0 150
Birch Restoration Staff Two-Handed 2 0 169
Birch Restoration Staff Two-Handed 3 0 188
Ash Restoration Staff Two-Handed 4 0 203
Ash Restoration Staff Two-Handed 5 0 225
Ash Restoration Staff Two-Handed 6 0 248
Mahogany Restoration Staff Two-Handed 7 0 250
Mahogany Restoration Staff Two-Handed 8 0 275
Nightwood Restoration Staff Two-Handed 9 0 317
Nightwood Restoration Staff Two-Handed 10 0 345
Cp 160 Ruby Ash Restoration Staff Two-Handed 50 0 5,550
Item Item Type Level Skill Required  Cost Request Item
Maple Lightning Staff Two-Handed 1 0 12
Maple Lightning Staff Two-Handed 4 0 15
Maple Lightning Staff Two-Handed 6 0 19
Maple Lightning Staff Two-Handed 8 0 23
Oak Lightning Staff Two-Handed 16 0 25
Maple Lightning Staff Two-Handed 10 0 27
Maple Lightning Staff Two-Handed 12 0 30
Oak Lightning Staff Two-Handed 18 0 32
Maple Lightning Staff Two-Handed 14 0 34
Oak Lightning Staff Two-Handed 20 0 38
Oak Lightning Staff Two-Handed 22 0 44
Beech Lightning Staff Two-Handed 26 0 50
Oak Lightning Staff Two-Handed 24 0 50
Beech Lightning Staff Two-Handed 28 0 60
Beech Lightning Staff Two-Handed 30 0 70
Hickory Lightning Staff Two-Handed 36 0 75
Beech Lightning Staff Two-Handed 32 0 80
Hickory Lightning Staff Two-Handed 38 0 88
Beech Lightning Staff Two-Handed 34 0 90
Hickory Lightning Staff Two-Handed 40 0 100
Hickory Lightning Staff Two-Handed 42 0 113
Yew Lightning Staff Two-Handed 46 0 114
Hickory Lightning Staff Two-Handed 44 0 125
Yew Lightning Staff Two-Handed 48 0 130
Yew Lightning Staff Two-Handed 50 0 147
Birch Lightning Staff Two-Handed 1 0 150
Birch Lightning Staff Two-Handed 2 0 169
Birch Lightning Staff Two-Handed 3 0 188
Ash Lightning Staff Two-Handed 4 0 203
Ash Lightning Staff Two-Handed 5 0 225
Ash Lightning Staff Two-Handed 6 0 248
Mahogany Lightning Staff Two-Handed 7 0 250
Mahogany Lightning Staff Two-Handed 8 0 275
Nightwood Lightning Staff Two-Handed 9 0 317
Nightwood Lightning Staff Two-Handed 10 0 345
Cp 160 Ruby Ash Lightning Staff Two-Handed 50 0 5,550
Item Item Type Level Skill Required  Cost Request Item
Pitch Materials 0 0 25
Turpen Materials 0 0 50
Mastic Materials 0 0 100
Rosin Materials 0 0 250
Item Item Type Level Skill Required  Cost Request Item
Maple Shield One-Handed 1 0 23
Maple Shield One-Handed 4 0 27
Maple Shield One-Handed 6 0 30
Maple Shield One-Handed 8 0 34
Maple Shield One-Handed 10 0 38
Maple Shield One-Handed 12 0 42
Oak Shield One-Handed 16 0 44
Maple Shield One-Handed 14 0 45
Oak Shield One-Handed 18 0 50
Oak Shield One-Handed 20 0 57
Oak Shield One-Handed 22 0 63
Oak Shield One-Handed 24 0 69
Oak Shield One-Handed 25 0 75
Beech Shield One-Handed 26 0 80
Beech Shield One-Handed 28 0 90
Beech Shield One-Handed 30 0 100
Beech Shield One-Handed 32 0 110
Hickory Shield One-Handed 36 0 113
Beech Shield One-Handed 34 0 120
Hickory Shield One-Handed 38 0 125
Hickory Shield One-Handed 40 0 138
Hickory Shield One-Handed 42 0 150
Hickory Shield One-Handed 44 0 163
Yew Shield One-Handed 46 0 163
Yew Shield One-Handed 48 0 179
Yew Shield One-Handed 50 0 195
Birch Shield One-Handed 1 0 207
Birch Shield One-Handed 2 0 225
Birch Shield One-Handed 3 0 244
Ash Shield One-Handed 4 0 270
Ash Shield One-Handed 5 0 293
Ash Shield One-Handed 6 0 315
Mahogany Shield One-Handed 7 0 325
Mahogany Shield One-Handed 8 0 350
Nightwood Shield One-Handed 9 0 403
Nightwood Shield One-Handed 10 0 432
Cp 160 Ruby Ash Shield One-Handed 50 0 6,475
Item Item Type Level Skill Required  Cost Request Item
Rough Maple Materials 0 0 2
Heartwood Materials 1 1 2
Sanded Maple Materials 0 0 3
Rough Oak Materials 0 0 4
Sanded Oak Materials 0 0 5
Rough Beech Materials 0 0 6
Rough Hickory Materials 0 0 8
Sanded Beech Materials 0 0 8
Rough Yew Materials 0 0 10
Sanded Hickory Materials 0 0 10
Rough Birch Materials 0 0 12
Sanded Yew Materials 0 0 13
Rough Ash Materials 0 0 14
Sanded Birch Materials 0 0 15
Rough Mahogany Materials 0 0 16
Rough Nightwood Materials 0 0 18
Sanded Ash Materials 0 0 18
Sanded Mahogany Materials 0 0 20
Rough Ruby Ash Materials 0 0 20
Sanded Nightwood Materials 0 0 23
Sanded Ruby Ash Materials 0 0 37
[0.3483]